TebibHost demo: test.abelayalew.dev
3 VMs behind a load balancer, one managed Postgres, one S3 bucket. Everything below is live.
Served by
test-app-2
| VM name | test-app-2 |
|---|---|
| hostname | test-app-2 |
| private IP | 10.0.0.93 |
| your address | 216.73.216.38 |
Reload the page: the load balancer spreads requests round-robin over test-app-1, -2 and -3.
HTTPS
Secure: HTTPS
| host | test.abelayalew.dev |
|---|---|
| X-Forwarded-Proto | https |
| TLS ends at | load balancer test-lb |
| certificate | Let's Encrypt, managed by TebibHost (auto-renewed) |
| LB to VM | plain HTTP on :8080, private network only |
Plain http:// gets a 301 to https://. The VMs have no public IP; port 8080 only accepts the load balancer.
Postgres
Connected
Postgres 18.6 (Debian 18.6-1.pgdg13+2) at pgdb-c7gaqrh3m0rs.db.tebibhost.com (private address 100.68.0.1), TLS TLSv1.3, sslmode=verify-full
Shared visit counter: 14
Per VM: test-app-1 7, test-app-2 7
| # | when (UTC) | written by |
|---|---|---|
| 14 | 17:22:05 | test-app-2 |
| 13 | 17:18:45 | test-app-2 |
| 12 | 17:18:44 | test-app-1 |
| 11 | 17:18:35 | test-app-1 |
| 10 | 17:18:35 | test-app-1 |
| 9 | 17:18:34 | test-app-2 |
| 8 | 17:18:33 | test-app-2 |
| 7 | 17:18:33 | test-app-1 |
| 6 | 17:18:32 | test-app-2 |
| 5 | 17:18:31 | test-app-2 |
All three VMs write into this one database.
S3 object storage
Connected
Bucket test-abelayalew at https://s3.neo.tebibhost.com (1 objects)
| object | size | modified (UTC) |
|---|---|---|
| uploads/1794935923-hello.txt | 32 B | 2026-11-17 17:18 |
What's running
| VM (this one) | test-app-2 (f7939b2a-f447-464b-8cf8-40a1c181932d) |
|---|---|
| Security groups | test-app sg-r08d8b9dkvn7, test-lb sg-a183f38v4vtz |
| Database | test-db pgdb-c7gaqrh3m0rs (b1.small, Postgres) |
| Bucket | test-abelayalew bkt-yf4hwdhgde8n |
| S3 key | test-app s3key-6a051r1c4wjy |
Rendered in 197 ms at 2026-11-17 17:22:05 UTC.